<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Soft &#187; Tech News</title>
	<atom:link href="http://www.techsoft.org/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsoft.org</link>
	<description>Tech Gadget Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IPhone 5 To Sport A 4-Inch Screen And New Design</title>
		<link>http://www.techsoft.org/iphone-5-to-sport-a-4-inch-screen-and-new-design/</link>
		<comments>http://www.techsoft.org/iphone-5-to-sport-a-4-inch-screen-and-new-design/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IPhone 5]]></category>
		<category><![CDATA[IPhone 5 4 inch screen]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5800</guid>
		<description><![CDATA[Another string of iPhone 5 related rumors surfaced. As per the reports, the iPhone 5 will feature quad-core qualcom processor and boast even larger than four-inches and different form from previous model. The final specifications of iPhone haven’t been revealed and the company has not yet decided with its plenty of prototypes, which all possess [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5800"></span>Another string of iPhone 5 related rumors surfaced. As per the reports, the iPhone 5 will feature quad-core qualcom processor and boast even larger than four-inches and different form from previous model. The final specifications of iPhone haven’t been revealed and the company has not yet decided with its plenty of prototypes, which all possess varying display size not under four-inch and new ergonomics. This one is an actual bummer. It was being sold well on par with 16GB and 32GB. So having the iPhone also means having a smartphone with large memory capacity. The iPhone 5 specifications might very well include 64GB versions to.</p>
<p style="text-align: center;"><img class="size-full wp-image-5801 aligncenter" title="IPhone 5" src="http://www.techsoft.org/wp-content/uploads/2012/01/IPhone-5.jpg" alt="IPhone 5" width="443" height="268" /></p>
<p>If iPhone 5 makes use of this technology, then fuse this with high resolution retina display and we have the killer device. The company is not only restricting the use of this technology to<a title="iPad 3 Might Enter The Market Early Next Year" href="http://www.techsoft.org/ipad-3-might-enter-the-market-early-next-year/"> iPad 3</a> and <a title="Apple’s iPhone 5 To Enter The Markets In September" href="http://www.techsoft.org/apples-iphone-5-to-enter-the-markets-in-september/">iPhone 5</a>, but Time Capsules, Notebook range and Apple TV will also employ this technology. One of the main competitions between Apple smartphones running iOS and Samsung smartphones running Android is the processor each boasts of. The A5 has beaten most Android supporting processors, which other firms have come up with, but as per certain rumors, the company could be one-upping the race with better-than-A6, all-new quad-core processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/iphone-5-to-sport-a-4-inch-screen-and-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Next-Gen Camera Sensor Could Allow Apple To Make Thinner iPhones</title>
		<link>http://www.techsoft.org/sonys-next-gen-camera-sensor-could-allow-apple-to-make-thinner-iphones/</link>
		<comments>http://www.techsoft.org/sonys-next-gen-camera-sensor-could-allow-apple-to-make-thinner-iphones/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple in iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5794</guid>
		<description><![CDATA[Sony, which designs camera modules used by Apple in iPhone 4S has announced the next generation smaller CMOS image sensor, which could allow for even sleeker iPhone models in the coming years. The all new CMOS (complementary metal-oxide semiconductor) sensor introduced by Sony is backside illuminated module, which enables better photo quality in more small [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5794"></span>Sony, which designs camera modules used by Apple in iPhone 4S has announced the next generation smaller CMOS image sensor, which could allow for even sleeker iPhone models in the coming years. The all new CMOS (complementary metal-oxide semiconductor) sensor introduced by Sony is backside illuminated module, which enables better photo quality in more small size. The CMOS layers pixel section comprising of backside illuminated structure pixels onto chips consisting circuit section for signal processing. Advantages of this sensor include large scale signal processing circuits needed for better functionality and higher image quality are built in; higher image quality of pixel section by adopting manufacturing processes specialized for better image quality, lower power consumption and faster speeds by adopting lead processes for circuit section and small image sensor chip size.</p>
<p><img class="aligncenter  wp-image-5795" title="CMOS" src="http://www.techsoft.org/wp-content/uploads/2012/01/CMOS.jpg" alt="CMOS" width="535" height="253" /></p>
<p>Besides, the entrance of Sony in iPhone camera supply chain was long-established by Chipworks and iFixit, who disassembles iPhone 4S and did X-ray cross-section of eight-megapixel camera found on <a title="Next iPhone to be called iPhone 4S: Rumor or Truth?" href="http://www.techsoft.org/next-iphone-to-be-called-iphone-4s-rumor-or-truth/">iPhone 4S</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/sonys-next-gen-camera-sensor-could-allow-apple-to-make-thinner-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Tablet Hardware Requirements Announced</title>
		<link>http://www.techsoft.org/windows-8-tablet-hardware-requirements-announced/</link>
		<comments>http://www.techsoft.org/windows-8-tablet-hardware-requirements-announced/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Operating System]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5785</guid>
		<description><![CDATA[Microsoft seems to be applying strict hardware norms it placed in original Windows Phone 7 gadgets to its forthcoming Windows 8 Operating System. Here is the list of Windows 8 tablet hardware requirements. Hardware buttons: Power, Rotation lock, Windows key, Volume up, Volume down.Screen Touch points: 5. Display: Minimum of 1366 x 768 pixel resolution [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5785"></span>Microsoft seems to be applying strict hardware norms it placed in original Windows Phone 7 gadgets to its forthcoming Windows 8 Operating System. Here is the list of Windows 8 tablet hardware requirements.</p>
<p><span style="color: #044d8a;"><strong>Hardware buttons</strong>:</span> Power, Rotation lock, Windows key, Volume up, Volume down.Screen Touch points: 5.</p>
<p style="text-align: center;"><img class="size-full wp-image-5786 aligncenter" title="Windows 8" src="http://www.techsoft.org/wp-content/uploads/2012/01/Windows-8.jpg" alt="Windows 8" width="452" height="341" /></p>
<p style="text-align: center;">
<ul>
<li style="padding-bottom: 15px;"><strong>Display:</strong> Minimum of 1366 x 768 pixel resolution at depth of 32 bits.</li>
<li style="padding-bottom: 15px;"><strong> Storage:</strong> Must have at least 10GB free space offered for the user.</li>
<li style="padding-bottom: 15px;"><strong>NFC:</strong> Must have “touch marks” for indicating where to tap.</li>
<li style="padding-bottom: 15px;"> <strong>GPU:</strong> Direct3D 10 GPU with WDDM 1.2 driver.</li>
<li style="padding-bottom: 15px;"> <strong>Camera:</strong> Capable of shooting 720p videos or better.</li>
<li style="padding-bottom: 15px;"> <strong>Sensors:</strong> Light Sensor, Magnetometer, Accelerometer, Gyroscope.</li>
<li style="padding-bottom: 15px;"> <strong>Others:</strong> WLAN, Bluetooth 4.0, USB 2.0, Speakers.</li>
</ul>
<p>These requirements show Microsoft’s commitment in avoiding fragmentation amongst its peripherals to have universal experience amongst all users. Of course, it may also mean that Windows 8 PCs will be expensive than Android tablets due to required “extra stuff”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/windows-8-tablet-hardware-requirements-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Keyboard Releases Model S Professional for Mac</title>
		<link>http://www.techsoft.org/das-keyboard-releases-model-s-professional-for-mac/</link>
		<comments>http://www.techsoft.org/das-keyboard-releases-model-s-professional-for-mac/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Model S Professional]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5776</guid>
		<description><![CDATA[Das Keyboard, a renowned keyboard manufacturing company, which specializes in clicky mechanical keyboards such as IBM Model M and Apple Extended Keyboard, has released the Mac Edition of Model S Professional keyboard. The keyboards of Das are favorites of plenty of PC users like Arnold Kim, Chief of MacRumors. The all new keyboard for Macintosh [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5776"></span>Das Keyboard, a renowned keyboard manufacturing company, which specializes in clicky mechanical keyboards such as IBM Model M and Apple Extended Keyboard, has released the Mac Edition of Model S Professional keyboard. The keyboards of Das are favorites of plenty of PC users like Arnold Kim, Chief of MacRumors. The all new keyboard for Macintosh is similar to that of Model S, which has been marketed by Das Keyboard, however with appropriate command, control and option keys for Mac along with previous track, next, play/pause, eject, volume +/-, sleep, mute, brightness +/- keys.</p>
<p style="text-align: center;"><img class="wp-image-5777 aligncenter" title="Das Keyboard Releases Model S Professional for Mac" src="http://www.techsoft.org/wp-content/uploads/2012/01/Das-Keyboard-Releases-Model-S-Professional-for-Mac.jpg" alt="Das Keyboard Releases Model S Professional for Mac" width="529" height="206" /></p>
<p style="text-align: center;">
<p>CNET gave Model S Professional four star rating praising its satisfying clack and tactile feel and noting that power typists will find nostalgia, comfort and utility in this all new keyboard’s springboard performance and sleek design. The Model S Professional brings back same mechanical key switches, providing audible and tactile feedback, which might even enhance the typing accuracy and speed.</p>
<p>Das Keyboard is basically a series of premium computer keyboards marketed by Metadot Corporation, the open source software company situated in Austin, Texas. Their most unique feature has been the lack of key labels that is the keys themselves are both completely blank and black, thus allegedly helping to enhance touch typing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/das-keyboard-releases-model-s-professional-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PNE8000 Plasma Offers Best Features and Enhanced Picture</title>
		<link>http://www.techsoft.org/samsung-pne8000-plasma-offers-best-features-and-enhanced-picture/</link>
		<comments>http://www.techsoft.org/samsung-pne8000-plasma-offers-best-features-and-enhanced-picture/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Samsung PNE8000 features]]></category>
		<category><![CDATA[Samsung PNE8000 specs]]></category>
		<category><![CDATA[Samsung PNE8000 TV]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5767</guid>
		<description><![CDATA[Samsung continues to focus most of its marketing efforts on LED televisions and claims that its plasma televisions provide much better value and superior picture quality. The company’s highest end plasma series for 2012, Samsung PNE8000 could be another big winner for Samsung. You will really like the picture quality of previous model, PND8000, and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5767"></span>Samsung continues to focus most of its marketing efforts on LED televisions and claims that its plasma televisions provide much better value and superior picture quality. The company’s highest end plasma series for 2012, Samsung PNE8000 could be another big winner for Samsung. You will really like the picture quality of previous model, PND8000, and now the company stated that it has enhanced black level performance, a main ingredient to good picture. The PNE9000 shares superior black level with step-down PNE7500 and PNE7000 series 2012 plasma televisions. Considering that 2011 models also had best color accuracy, the PNE8000 is already a strong contender for superior picture quality for 2012.</p>
<p><img class="aligncenter size-full wp-image-5769" title="Samsung PNE8000 Plasma" src="http://www.techsoft.org/wp-content/uploads/2012/01/Samsung-PNE8000-Plasma.jpg" alt="Samsung PNE8000 Plasma" width="520" height="372" /></p>
<p>One of the exquisite features found on <strong>Samsung PNE8000</strong> is the local contrast enhancer, which was originally found on PND8000. However, it didn’t had negative or positive, effect on image quality in best picture settings of the television. The PND7000 was awarded as Editor’s Choice last year mainly due to its basically identical picture quality to that of PND8000. Apart from enhanced picture quality, the PNE8000 will offer plenty of additional features as compared to other rivals of 2012 such as Smart Interaction gesture/voice control system of Samsung. It also gets laptop style touchpad, however lacks QWERTY keyboard.</p>
<p>The company has also changed the design of <strong>Samsung PNE8000</strong> for providing all-black bezel. Like all 2012 3D compatible televisions, the PNE8000 will offers two pairs of active 3D glasses. It will also provide Local Contrast Enhancer, Touchpad remote, Smart Interaction with voice/gesture control, Built-in speakerphone and camera, Two pairs of 3D glasses and Smart Hub connected TV suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/samsung-pne8000-plasma-offers-best-features-and-enhanced-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X2-02 Revealed: An Affordable Music Centric Dual SIM Phone</title>
		<link>http://www.techsoft.org/nokia-x2-02-revealed-an-affordable-music-centric-dual-sim-phone/</link>
		<comments>http://www.techsoft.org/nokia-x2-02-revealed-an-affordable-music-centric-dual-sim-phone/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[New Nokia X2-02]]></category>
		<category><![CDATA[Nokia X2-02 features]]></category>
		<category><![CDATA[Nokia X2-02 price]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5732</guid>
		<description><![CDATA[Nokia Corporation, a Finnish multinational company revealed its X2-02, one of the most reasonable dual-SIM smartphone centered around music. It looks similar to the originally announced X2-05 save for dual-SIM functionality, which is not found on X2-05. It really looks identical to the Nokia X1-01 and is thinner and relatively light weighing 3.28 ounces. It [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5732"></span>Nokia Corporation, a Finnish multinational company revealed its X2-02, one of the most reasonable dual-SIM smartphone centered around music. It looks similar to the originally announced X2-05 save for dual-SIM functionality, which is not found on X2-05. It really looks identical to the Nokia X1-01 and is thinner and relatively light weighing 3.28 ounces. It is equipped with Easy Swap Dual SIM that enables swapping SIM cards, so you don’t have to restart the device. The <strong>Nokia X2-02</strong> features a 2.2 inch screen that boasts 240 x 320 pixel resolution with support for 32GB microSD memory cards along with dedicated MP3 player, built in loudspeaker and music controls. It will surely appeal to music lovers, who are in the market looking for affordable handset.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5733" title="Nokia X2-02" src="http://www.techsoft.org/wp-content/uploads/2011/12/Nokia-X2-02.jpg" alt="Nokia X2-02" width="500" height="416" /></p>
<p>One of the exquisite features found on <strong>Nokia X2-02</strong> is the capability to push music wirelessly to speakers and also to the car stereo system. It can share and record tracks from radio with FM antenna and Play via Radio recording technology. It is basically a Series 40 handset with basic Internet connectivity and <a title="Nokia Launches 3 New Symbian Phones" href="http://www.techsoft.org/nokia-launches-3-new-symbian-phones.html">Nokia</a> Browser. In addition, you have Twitter and Facebook applications pinned directly to homescreen for fast access to social updates. At the back of the handset, you will find 2-megapixel camera and one of its main advantages is that it provides 9.7 hours in talktime mode and 18.5 days in standby mode.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5734" title="Nokia X2-02" src="http://www.techsoft.org/wp-content/uploads/2011/12/Nokia-X2-02-1.jpg" alt="Nokia X2-02" width="451" height="512" /></p>
<p>The<strong> Nokia X2-02</strong>’s release date has not been announced yet, but hopefully it is coming soon for the price of $80. Nokia Corporation is a Finnish multinational communications company situated in Keilaniemi, Espoo in Finland’s capital Helsinki. It is involved in producing mobile devices and converging communications and internet industries with more than 132,000 employees in 120 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/nokia-x2-02-revealed-an-affordable-music-centric-dual-sim-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HM3700 &#8211; Offers Good Quality Stereo</title>
		<link>http://www.techsoft.org/samsung-hm3700-offers-good-quality-stereo/</link>
		<comments>http://www.techsoft.org/samsung-hm3700-offers-good-quality-stereo/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Samsung HM3700 Bluetooth headset]]></category>
		<category><![CDATA[Samsung HM3700 features]]></category>
		<category><![CDATA[Samsung HM3700 specs]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5712</guid>
		<description><![CDATA[Samsung HM3700 is a small mono to stereo convertible Bluetooth headset that offers pair of stereo earbuds, multipoint support, compatibility with FreeSync Android application of Samsung for additional functionality such as text to speech for incoming messages, voice controls and excellent sound quality. It’s all day comfort and stereo performance is enough for solid recommendation [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5712"></span>Samsung HM3700 is a small mono to stereo convertible Bluetooth headset that offers pair of stereo earbuds, multipoint support, compatibility with FreeSync Android application of <a title="Samsung Transform Ultra – A Worthy QWERTY Smartphone" href="http://www.techsoft.org/samsung-transform-ultra.html">Samsung</a> for additional functionality such as text to speech for incoming messages, voice controls and excellent sound quality. It’s all day comfort and stereo performance is enough for solid recommendation for the price. The HM3700 packs chart topping features in streamlined form factor. By just pairing with Bluetooth, the enabled device is capable of plugging in supplied stereo earbuds and of stereo music streaming. The HM3700 transforms from communication device to concert for ears.</p>
<p>The Samsung HM3700’s simple voice commands offers make or answer calls, full control to play, skip or stop songs and more. It is engineered and designed with Android app support, providing plethora of sophisticated features and controls to Android compatible Bluetooth smartphone. With its advanced technology, you can effortlessly maximize voice command and text to speech capabilities, control text to speech setting, alarms and caller ID and monitor the device status on the handset. If you can look past the failings of Android application, it is attractive and useful mono to stereo Bluetooth device.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5713" title="Samsung HM3700" src="http://www.techsoft.org/wp-content/uploads/2011/11/Samsung-HM3700.jpg" alt="Samsung HM3700" width="439" height="360" /></p>
<p>Most of the Bluetooth headsets these days feature A2DP functionality, which means you can stream audio without the hassle of wires. Nevertheless, mono headsets don’t provide nearly same listening experience like stereo headsets, specifically for music. Enter the mono to stereo convertible headset, including Samsung WEP870, Plantronics Voyager 855 and the recently launched <strong>Samsung HM3700</strong>. It looks like ordinary headset, but offers two earbuds, which connects through micro USB port on top. Besides these, it is compatible with FreeSync, Android app, which provides text to speech functionality, alarms and caller ID and offers voice controls.</p>
<p>The Samsung HM3700 is available for the price of $59.99 and is formed like standard Bluetooth headset with tapered sides and rounded corners. It measures 0.4 inch thick, 1.9 inches long and 0.7 inch wide. At front, you will find a noise cancelling microphone, while on the right, there are power slider switch, small LED indicator and talk button. The volume rocker button is located on the left hand side of the device, while primary microphone is at the bottom. The micro USB port is on the top secluded by removable cover.</p>
<p>The <strong>Samsung HM3700</strong> features last number redial, multipoint support, which means you can connect up to two Bluetooth headsets at once and call mute. The A2DP feature allows you to stream music without any wires or without earbuds. With voice controls, you can reject or answer calls by just saying ignore or answer. Other voice commands include Pair Mode for entering into pairing mode; Redial Two for redialling last number on secondary phone; Redial for redialling last number; Phone voice command two for accessing voice dialing feature of secondary device and Phone Voice Command for accessing voice dialing feature of primary handset.</p>
<p>The estimated battery life of <strong>Samsung HM3700</strong> is 12.5 days in standby mode and 9 hours in talktime mode. Overall, it is an exceptional choice for those who are looking for a mono to stereo Bluetooth device in one handy package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/samsung-hm3700-offers-good-quality-stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Officially Introduces Tegra 3</title>
		<link>http://www.techsoft.org/nvidia-officially-introduces-tegra-3/</link>
		<comments>http://www.techsoft.org/nvidia-officially-introduces-tegra-3/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tegra 3 Series]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5698</guid>
		<description><![CDATA[Nvidia officially revealed the Tegra 3, a quad core mobile chipset today and will be the first quad core ARM based chipset to appear in shipping products, when it comes to market in Asus eee Pad Transformer Prime Tablet. It marked the official announcement by revealing a number of performance details and screen shots showing [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5698"></span>Nvidia officially revealed the Tegra 3, a quad core mobile chipset today and will be the first quad core ARM based chipset to appear in shipping products, when it comes to market in Asus eee Pad Transformer Prime Tablet. It marked the official announcement by revealing a number of performance details and screen shots showing how Tegra 3 enhances most significantly for Nvidia Gaming, Web browsing and battery life. Mr. Matt Wuebbling, Product Marketing Director of Nvidia Tegra said that the all new Tegra 3 is 5 times Tegra 2’s performance. The gaming enhancements are stunning and the company spent a lot of time showing them. You will get more special effects and more realism on Tegra 3 such as dynamic lighting, much more realistic simulations, textures, blur effects, smoke and damage.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5699" title="Nvidia Tegra 3" src="http://www.techsoft.org/wp-content/uploads/2011/11/Nvidia-Tegra-3.jpg" alt="Nvidia Tegra 3" width="500" height="347" /></p>
<p>The Tegra 3 Series consists of Kal-El chip, which is around five times faster as compared to Tegra 2; Processor: ARM Cortex-A9 quad core MPCore up to 1.3 GHz multi-core mode and 1.4 GHz single-core mode; 1080p MPEG-4 AVC/h.264 40Mbps High-Profile, VC1-AP and DivX 5/6 video decode; 12-Core Nvidia GPU with support for 3D stereo; NEON vector instruction set; Ultra low power GPU mode; Video output up to 2560×1600 and 40 nm process by TSMC. For non-gamers, Tegra 3 offers video and Web transcoding performance at least two times as quick as current dual core S3 8660 processor of Qualcomm, one of the fastest ever designed. <a title="Alienware M11x (Core i7, Nvidia Optimus) – with a 7,200 rpm hard drive" href="http://www.techsoft.org/alienware-m11x.html">Nvidia</a> is an American global technology company situated in Santa Clara, California. It invented GPU in the year 1999. GPUs drive computer graphics in applications and games used by professional designers. The company has now moved into mobile computing market, where its chipsets power tablets along with auto infotainment systems. Its rivals include Qualcomm, Intel and AMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/nvidia-officially-introduces-tegra-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Experiencing Its First Service Interruption In Months</title>
		<link>http://www.techsoft.org/youtube-experiencing-its-first-service-interruption-in-months/</link>
		<comments>http://www.techsoft.org/youtube-experiencing-its-first-service-interruption-in-months/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[youtube experiencing problems]]></category>
		<category><![CDATA[youtube service interruption]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5592</guid>
		<description><![CDATA[If you are having problems in watching videos on YouTube then don’t worry, that’s entirely because You Tube is having their first service interruption in months, and at the same time their first major downtime of the year. Now the interruption in the service is being experienced in the links to the separate videos. The [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5592"></span>If you are having problems in watching videos on YouTube then don’t worry, that’s entirely because You Tube is having their first service interruption in months, and at the same time their first major downtime of the year.</p>
<p>Now the interruption in the service is being experienced in the links to the separate videos. The Downrightnow.com has called it a “probable service interruption” since around 4 p.m. ET. Pingdom.com has shown plenty of outages in the past several hours. This is a rather embarrassing considering the fact that Google-owned video service has observed a flawless 100% uptime record since mid May, as per Pingdom.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5593" title="Youtube" src="http://www.techsoft.org/wp-content/uploads/2011/09/Youtube.jpg" alt="Youtube" width="385" height="240" /></p>
<p>We haven’t heard anything on the entire issue from YouTube on their service down. And we haven’t even got the name of specific regions where YouTube has experienced service interruption, so if you had experience any service interruption in the past then do let us know through comments.</p>
<h5>UPDATE:</h5>
<p>“The service interruption problem has been taken care and the videos should be up soon,” the tweet from official YouTube Twitter account reported. “Thanks for your endurance and understanding”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/youtube-experiencing-its-first-service-interruption-in-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Proclaims Kindle Touch: $99 Without 3G and $149 With 3G</title>
		<link>http://www.techsoft.org/amazon-proclaims-kindle-touch-99-without-3g-and-149-with-3g/</link>
		<comments>http://www.techsoft.org/amazon-proclaims-kindle-touch-99-without-3g-and-149-with-3g/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amazon kindle touchscreen]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=5583</guid>
		<description><![CDATA[Amazon unveiled the updates for their line of eInk e-readers following the unveiling of Kindle Fire, which is the 7-inch $199, Android tablet from Amazon. The Amazon Kindle Touch 3G is the priciest among these eink readers having 3G connectivity and support for touchscreen, with the price tag of $149. You could also get a [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-5583"></span>Amazon unveiled the updates for their line of eInk e-readers following the unveiling of Kindle Fire, which is the 7-inch $199, Android tablet from Amazon.</p>
<p>The Amazon Kindle Touch 3G is the priciest among these eink readers having 3G connectivity and support for touchscreen, with the price tag of $149. You could also get a Wi-Fi-only variant for $99 and a normal eink Kindle i.e., one devoid of a touchscreen will be priced at $79.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5584" title="Amazon Kindle Touch" src="http://www.techsoft.org/wp-content/uploads/2011/09/Amazon-Kindle-Touch-1.jpg" alt="Amazon Kindle Touch" width="500" height="280" /></p>
<p>Weighing 5.98 ounces, the last one of these tablets is the Kindle 3 which is 30% lighter than its precursor, and is simply called the “<a title="Amazon Kindle (3G, Wi-Fi, graphite)" href="http://www.techsoft.org/amazon-kindle-review.html">Kindle</a>.” It also is around 18% lesser (though the 6 in display screen of the handset has not been sized down and is rather fast in turning pages, as a matter of fact its 10% faster.</p>
<p>All the three new offerings from Amazon will be available for pre-order from Wednesday at amazon.com/kindle and is supposed to enter market on 21st of November.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<p>Amazon unveiled the updates for their line of eInk e-readers following the unveiling of Kindle Fire, which is the 7-inch $199, Android tablet from Amazon.</p>
<p>The Amazon Kindle Touch 3G is the priciest among these eink readers having 3G connectivity and support for touchscreen, with the price tag of $149. You could also get a Wi-Fi-only variant for $99 and a normal eink Kindle i.e., one devoid of a touchscreen will be priced at $79.</p>
<p>Weighing 5.98 ounces, the last one of these tablets is the Kindle 3 which is 30% lighter than its precursor, and is simply called the “Kindle.” It also is around 18% lesser (though the 6 in display screen of the handset has not been sized down and is rather fast in turning pages, as a matter of fact its 10% faster.</p>
<p>All the three new offerings from Amazon will be available for pre-order from Wednesday at amazon.com/kindle and is supposed to enter market on 21st of November.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/amazon-proclaims-kindle-touch-99-without-3g-and-149-with-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
