<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Soft &#187; google</title>
	<atom:link href="http://www.techsoft.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsoft.org</link>
	<description>Tech Gadget Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lawsuit accusing Google, Apple, amongst others for fixing wages</title>
		<link>http://www.techsoft.org/lawsuit-accusing-google-apple-amongst-others-for-fixing-wages/</link>
		<comments>http://www.techsoft.org/lawsuit-accusing-google-apple-amongst-others-for-fixing-wages/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Lucasfilm]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=4567</guid>
		<description><![CDATA[A new lawsuit has accused Pixar, Lucasfilm, Intuit, Adobe, Intel, Google, and Apple of conspiring to suppress and fix compensation of their employees. It was launched yesterday by Siddhart Hariharan, a former software engineer at Lucasfilm and it is focusing on the agreements of ‘no solicitation’ that companies in question have agreed between the year [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4567"></span>A new lawsuit has accused Pixar, Lucasfilm, Intuit, Adobe, Intel, Google, and Apple of conspiring to suppress and fix compensation of their employees. It was launched yesterday by Siddhart Hariharan, a former software engineer at Lucasfilm and it is focusing on the agreements of ‘no solicitation’ that companies in question have agreed between the year 2005 and 2009. It is claiming that the tech companies have violated the California antitrust statues but it isn’t seeking relief under U.S. Clayton Act of 1914 which is quite interesting. This assures that the case is dealing only with California law instead of the federal statues of antitrust.</p>
<p style="text-align: center;"><img class="size-full wp-image-4568 aligncenter" title="New Lawsuit" src="http://www.techsoft.org/wp-content/uploads/2011/05/apple-pixar-lawsuit.jpg" alt="" width="448" height="352" /></p>
<p style="text-align: justify;">These accusations might sound familiar and it is because Pixar, Intuit, Intel, Google, Adobe, and <a title="Apple iPad – A vision finally comes true!" href="http://www.techsoft.org/apple-ipad-a-vision-finally-comes-true.html">Apple</a> settled with Department of Justice last year for an investigation in to the anti competitive solicitation agreements. This lawsuit says DoJ investigaton as wrongdoing evidence. A few companies including <a title="Google: Chrome3.0 Unveiled" href="http://www.techsoft.org/google-chrome3-0-unveiled.html">Google</a> said that they would be ending the policies of ‘no cold call’.</p>
<p>There are mentions of different relationships and agreements between the companies. It is said that Lucasfilm and Pixar entered in to an agreement which was done to eliminate competition between them for the skilled labor. Pixar had originated from Lucasfilm division which Steve Jobs, the Apple CEO bought in 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/lawsuit-accusing-google-apple-amongst-others-for-fixing-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone And Samsung: Doing The 360</title>
		<link>http://www.techsoft.org/vodafone-and-samsung-doing-the-360/</link>
		<comments>http://www.techsoft.org/vodafone-and-samsung-doing-the-360/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[games music]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[internet services]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapping services]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[windows live messenger]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=696</guid>
		<description><![CDATA[Vodafone has launched a new Limo-OS based internet service and two 360- brand Samsung phones. This move could be seen as Vodafone’s punch back at the other leading services like Apple’s iPhone, Google’s Android Phone and RIM’s Blackberry. Vodafone 360 can be seen as a brand new range of internet services for mobiles and PC’s [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-696"></span><strong>Vodafone </strong>has launched a new Limo-OS based internet service and two 360- brand Samsung phones. This move could be seen as Vodafone’s punch back at the other leading services like Apple’s iPhone, Google’s Android Phone and RIM’s Blackberry.</p>
<p>Vodafone 360 can be seen as a brand new range of internet services for mobiles and PC’s which can put together all the friends, communities, entertainment  of the user and can be easily synced with the PC.</p>
<p>This offering from Vodafone comes along with a ‘Vodafone People’ which can easily sync the user’s contacts from Facebook, Twitter, Windows Live Messenger And Google Talk. The all new 360 app store will provide its users with new apps, games, music and mapping services. Also Samsung will be launching two new handsets which will include the unique 3D display which runs on the proximity algorithm and brings the most frequently contacted people closer in the front of the screen.</p>
<p><img class="aligncenter size-full wp-image-697" title="Vodafone And Samsung: Doing The 360" src="http://www.techsoft.org/wp-content/uploads/2009/09/sam-vodafone-1.jpg" alt="Vodafone And Samsung: Doing The 360" width="300" height="300" /></p>
<p>The release date for the 360 would most probably be somewhere during the Christmas season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/vodafone-and-samsung-doing-the-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa : Photo Tagging Made Easier</title>
		<link>http://www.techsoft.org/picasa-photo-tagging-made-easier/</link>
		<comments>http://www.techsoft.org/picasa-photo-tagging-made-easier/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[leaning tower of pisa]]></category>
		<category><![CDATA[leaning tower of pisa pictures]]></category>
		<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[previous version]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=664</guid>
		<description><![CDATA[Google has announced the launch of its latest version of Picasa. The Picasa 3.5 which has a popular photo editing software that can be used for tagging and face recognition. Using this free software one can easily tag their favourite Leaning tower of Pisa pictures because this software can easily integrate Google maps into it. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-664"></span><strong>Google </strong>has announced the launch of its latest version of <strong>Picasa</strong>. The Picasa 3.5 which has a popular photo editing software that can be used for tagging and face recognition. Using this free software one can easily tag their favourite Leaning tower of Pisa pictures because this software can easily integrate Google maps into it. This software does not make use of anything use but just builds upon the basic functionality og the previous version.</p>
<p>However it is photo tagging feature which is the highlight of this version. Now the question that arises what is the benefit of this kind of photo tagging. Using name tags one can easily organize the photos according to the names of the people who are present in the photos. Once the tagging is done the user can easily use the tag to get a collection of all the photos in which the tagged individual is present. The user can also use this feature to make photo collages and then probably upload it and share it with others. Also the face recognition feature identifies similar photos and then compiles them all into an album from where the user can pick up the photo and tag it.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-665" title="Picasa Software" src="http://www.techsoft.org/wp-content/uploads/2009/09/picasa.jpg" alt="Picasa : Photo Tagging Made Easier" width="317" height="342" /></p>
<p>And well yeah, this one is absolutely free. All you have to do is go on to <a rel="external nofollow" href="http://picasa.google.com/" target="blank">http://picasa.google.com/</a> and download it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/picasa-photo-tagging-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google e-library: Justice Department Plays The Role Of A Dampener</title>
		<link>http://www.techsoft.org/google-e-library-justice-department-plays-the-role-of-a-dampener/</link>
		<comments>http://www.techsoft.org/google-e-library-justice-department-plays-the-role-of-a-dampener/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[book library]]></category>
		<category><![CDATA[dampener]]></category>
		<category><![CDATA[e library]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[manhattan court]]></category>
		<category><![CDATA[negotiations]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=602</guid>
		<description><![CDATA[Google’s plans of coming up with a registry wherein it will pay the authors whose books it scans and searches for online has received another jolt with the U.S government ruling against it. The entire plan of creating an online digital book library has suffered a huge setback because of this judgement. According to the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-602"></span><strong>Google’s</strong> plans of coming up with a registry wherein it will pay the authors whose books it scans and searches for online has received another jolt with the U.S government ruling against it. The entire plan of creating an online digital book library has suffered a huge setback because of this judgement.</p>
<p>According to the Manhattan Court that is considering the whether the agreement abides by the laws or not and the Justice Department, the proposal should be rejected in its present form and the negotiations with different parties should be continued in order to adhere with the antitrust and the copyright laws.</p>
<p>According to the settlement Google will pay  $125 million into a registry which will in turn pay the authors whose books are being used and reused.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-604" title="Google e book library" src="http://www.techsoft.org/wp-content/uploads/2009/09/Google-logo_2.jpg" alt="Google e-library: Justice Department Acts As A Dampener" width="400" height="282" /></p>
<p><strong>Google </strong>has already received a lot of criticism saying that it is trying to look for a crooked advantage in putting its plan into action and now to top it all the government judgement comes in as a huge blow to its super zealous plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/google-e-library-justice-department-plays-the-role-of-a-dampener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Chrome3.0 Unveiled</title>
		<link>http://www.techsoft.org/google-chrome3-0-unveiled/</link>
		<comments>http://www.techsoft.org/google-chrome3-0-unveiled/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[chrome version]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[number game]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=547</guid>
		<description><![CDATA[Well for all the Chrome fans… Google has announced the launch of the Chrome Version 3.0. Frankly there ain’t  any point getting into the number game because that doesn’t mean that Google has got any more mature than it already is, it’s probably just Google’s way of emphasizing its news features. However, most of the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-547"></span>Well for all the <strong>Chrome fans</strong>… <strong>Google </strong>has announced the launch of the Chrome Version 3.0. Frankly there ain’t  any point getting into the number game because that doesn’t mean that Google has got any more mature than it already is, it’s probably just Google’s way of emphasizing its news features.</p>
<p>However, most of the users wouldn’t even notice the change in the version because Google automatically updates the browser. Though most of us would agree that its one of the fastest browsers available today, with the Chrome 3.0 its performance has improved more with Google claiming to improve the Javascripts by about 150% since the launch of the original Beta version.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-548" title="Google Chrome3.0" src="http://www.techsoft.org/wp-content/uploads/2009/09/google-chrome-3.jpg" alt="Google: Chrome3.0 Unveiled" width="464" height="357" /></p>
<p>Following <strong>Microsoft</strong>, Chrome supports themes as well now. So you could change the themes everyday by selecting from one of the 28 available themes. Also continuing with the visual tweaks, the new tab section can be easily customized now and has also got a nice sleek look.</p>
<p><img class="aligncenter size-full wp-image-549" title="Google: Chrome3.0" src="http://www.techsoft.org/wp-content/uploads/2009/09/google-chrome-2.jpg" alt="Google: Chrome3.0" width="420" height="253" /></p>
<p>This one also supports HTML 5 video and audio tags which means that the user can now easily embed videos without having to download plugins like the Adobe flash player. With around 3505 bugfixes since the beta release it looks like Chrome is surely trying to be the best browser around or may be with this one it already is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/google-chrome3-0-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android v1.6: Going Mad Over DONUT’s Literally</title>
		<link>http://www.techsoft.org/android-v1-6-going-mad-over-donuts-literally/</link>
		<comments>http://www.techsoft.org/android-v1-6-going-mad-over-donuts-literally/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blossoming garden]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[cliq]]></category>
		<category><![CDATA[donut]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quicksearch]]></category>
		<category><![CDATA[salivating]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=529</guid>
		<description><![CDATA[Well this one is for the developers who are bored of the CUPCAKE… yeah I mean the Android V1.5 which according to the pastry oriented Google naming service is called the cupcake, here comes the DONUT. The Android V1.6 has been launched and it’s surely quite a pleasant treat becauses it gets along with it [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-529"></span>Well this one is for the developers who are bored of the CUPCAKE… yeah I mean the Android V1.5 which according to the pastry oriented Google naming service is called the cupcake, here comes the <strong>DONUT</strong>. The Android V1.6 has been launched and it’s surely quite a pleasant treat becauses it gets along with it a few new features and also polishes a few of the features which already existed.</p>
<p>Well the one that has already sent most of us at Techsoft salivating is the expandable CDMA support. Which means now Android has opened its doors to Verizon, Sprint and Virgin mobile. Plus this one could support screens of resolutions all the way upto 800&#215;480 pixels. The homescreen has an added Quicksearch box which lets you search through the web pages of your choice and the camera has been drastically improved by around 38%.</p>
<p>Also they have included a new battery usage system which keeps a track of how much charge is being used by a certain application. So for all those who had complains about the battery life, this one should surely help you out in getting clear view of much background processing every application needs. Finally, the Android markets have been drastically improved. What first used to look like a funeral ground with black and white ascents looks more colourful almost like a blossoming garden. Superfluous metaphors aside the look of the android market has gone through a total overhaul.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-530" title="Android" src="http://www.techsoft.org/wp-content/uploads/2009/09/android-v-1.jpg" alt="Android v1.6: Going Mad Over DONUT’s Literally" width="202" height="284" /></p>
<p>Though at the moment this a developer-only thing, Google adds that a few of the devices to be launched in October could introduce this version. Well, reading between those lines I expect the Motorola Cliq to be one of the first devices to feature this version. Till then let’s wait for the next treat. Bon Apetit!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/android-v1-6-going-mad-over-donuts-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos: Fires Two Internet Tablets</title>
		<link>http://www.techsoft.org/archos-fires-two-internet-tablets/</link>
		<comments>http://www.techsoft.org/archos-fires-two-internet-tablets/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[archos]]></category>
		<category><![CDATA[entertainment tv]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[internet tablets]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[limelight]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[portable tv]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=519</guid>
		<description><![CDATA[Going by the facts… internet tablets have never really taken the market by a storm ever. But still Archos is launching not 1 but 2 internet tablets of which the Archos 5 is going to be in the limelight tomorrow. The movie and music playing features of this one are as same as the Archos [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-519"></span>Going by the facts… internet tablets have never really taken the market by a storm ever. But still Archos is launching not 1 but 2 internet tablets of which the <strong>Archos 5</strong> is going to be in the limelight tomorrow.</p>
<p>The movie and music playing features of this one are as same as the Archos Media player but is based on the Google Android version of Linux which is quite commonly found in the mobile phones. Its loaded with a 5 inch touchscreen display. Also at a thickness of 1 cm this one could easily be termed ultrathin. This one goes foor sale on amazon from tomorrow and ranges between £199.99 to £369.99.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-520" title="Archos" src="http://www.techsoft.org/wp-content/uploads/2009/09/archos-1.jpg" alt="Archos: Fires Two Internet Tablets" width="460" height="284" /></p>
<p>The other internet tablet being launched by Archos is the 9PCTablet and would be out in the market by 22nd October. Actually Archos is waiting for the official launch of the Windows 7 to release this one. This one is going to have a 9 inch screen touchscreen Intel Atom Z510 processor, 80GB hard disk, and built-in DVBT TV. However irrespective of when it is going to be launched this is surely going to be compared to the Apple TV and is priced at €450-€500. What this has in store is that it can double up as a portable TV set as well as entertainment TV.</p>
<p>I guess we ll actually have to wait for the launch to see this one in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/archos-fires-two-internet-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Visual Newsstand&#8230;</title>
		<link>http://www.techsoft.org/the-google-visual-newsstand/</link>
		<comments>http://www.techsoft.org/the-google-visual-newsstand/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[newsstand]]></category>
		<category><![CDATA[search functionality]]></category>
		<category><![CDATA[smiley icon]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=472</guid>
		<description><![CDATA[Somewhere around mid-  June the buzz doing the rounds was that Google was launching its visual way to search Google news called the ‘Flipper’. Yesterday at the TechCrunch 50 conference, Marrisa Mayer launched the product officially by the name ‘Fast Flip’. This is almost similar to flipping through newspapers at a news stand. In this [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-472"></span></p>
<p>Somewhere around mid-  June the buzz doing the rounds was that Google was launching its visual way to search Google news called the ‘<strong>Flipper</strong>’. Yesterday at the TechCrunch 50 conference, Marrisa Mayer launched the product officially by the name ‘Fast Flip’.</p>
<p>This is almost similar to flipping through newspapers at a news stand. In this case the user gets to view the pictures of the actual articles and after clicking on it the user can read the whole article. Initially the images are a bit puny but the user can easily zoom it by clicking on it.</p>
<p>The idea behind the name is that the user can browse through the  images and select which one he wants to read and flip over the ones he doesn’t want to view and move ahead. It hardly takes a matter of seconds and thus the name ‘Fast flip’ is apt enough.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-475" title="Google fast flip" src="http://www.techsoft.org/wp-content/uploads/2009/09/flipper_box_250.jpg" alt="The Google Visual Newsstand" width="250" height="375" /></p>
<p>Like on facebook, the user can like any article by clicking on the smiley icon below it and also the articles can be mailed to the others. Plus this one coming from the Google stable, it’s pretty much obvious that the search functionality has been included in it. And adding an extra sugarcoat to it is the fact that Google has decided to reward the sites and the writers who use good visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/the-google-visual-newsstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG GW620 – Joining In The Google Celebration</title>
		<link>http://www.techsoft.org/lg-gw620-joining-in-the-google-celebration/</link>
		<comments>http://www.techsoft.org/lg-gw620-joining-in-the-google-celebration/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[different places]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[time touch]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=442</guid>
		<description><![CDATA[Well if Motorola can come up with its first Android phone, there are hardly any chances that LG would be left behind. So for all the ardent social networking fans, LG has announced the launch of its first Android baby- the GW620. This one was descried first at the IFA last week as the Etna [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-442"></span>Well if <strong>Motorola </strong>can come up with its first Android phone, there are hardly any chances that <strong>LG </strong>would be left behind. So for all the ardent social networking fans, LG has announced the launch of its first Android baby- the <strong>GW620</strong>.</p>
<p>This one was descried first at the IFA last week as the Etna KS360, and now it comes into the spotlight as the GW620. So in all probability this one is going to be launched in different places with different aliases. It’s probably going to be launched in the U.K somewhere during the fourth quarter of the year; however there is no buzz about its launch date in the other regions.</p>
<p>This one is fully equipped with a lot of messaging features, a 3-inch touchscreen, QWERTY slide out keyboard, 5 meagpixel camera, and Wi-Fi and GPS connections.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-444" title="LG cell phones" src="http://www.techsoft.org/wp-content/uploads/2009/09/lg_logo.gif" alt="LG GW620 – Joining In The Google Celebration" width="200" height="201" /></p>
<p>This one for sure will be a totally new experience for any first time touch screen user. Plus its just one of the many smartphones that are being launched by LG this year. The plans of the company to compete with Nokia and Samsung surely seem to taking good shape with the company also announcing the launch of a Windows mobile Phone in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/lg-gw620-joining-in-the-google-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing 2.0: In The Waiting</title>
		<link>http://www.techsoft.org/microsoft-bing-2-0-in-the-waiting/</link>
		<comments>http://www.techsoft.org/microsoft-bing-2-0-in-the-waiting/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[blabbermouths]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[streaming media technology]]></category>
		<category><![CDATA[version microsoft]]></category>

		<guid isPermaLink="false">http://www.techsoft.org/?p=412</guid>
		<description><![CDATA[Trust the blabbermouths at Microsoft to deliver us with goodies time and again. This time though the goodies came through via twitter with a few engineers from Microsoft leaking out the news that Microsoft Bing 2.0 would soon be launched and if the rumors doing the rounds are to be believed the launch would happen [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-412"></span>Trust the blabbermouths at <strong>Microsoft </strong>to deliver us with goodies time and again. This time though the goodies came through via twitter with a few engineers from Microsoft leaking out the news that Microsoft Bing 2.0 would soon be launched and if the rumors doing the rounds are to be believed the launch would happen this month itself.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-413" title="Microsoft Bing" src="http://www.techsoft.org/wp-content/uploads/2009/09/microsoft_logo_qjpreviewth_2.jpg" alt="Microsoft 2.0: In The Waiting" width="308" height="231" /></p>
<p>The brand-new version of the Bing promises to come up with new exciting features using which you could see maps or pictures of the neighbourhood or probably the restaurant that you want to try out. Probably this one could be Microsoft’s best step to compete with Google’s high end map facilities. And possibly this one would also include the merger of the Silverlight streaming media technology with the Maps and the photos. However, most probably U.K will not see the launch of this version so soon because it is still toying around with the features of the Beta version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsoft.org/microsoft-bing-2-0-in-the-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
